President's Trophy
Past Winners
| Year | Men | Ladies | Senior |
| 1993 | Mark Chapman | Colleen Lacelle | - |
| 1994 | Pat Kenney | Madge Tomkins | - |
| 1995 | Cameron Graham | Toni Silich | - |
| 1996 | Robert Woods | Jennifer Finlay | - |
| 1997 | David Perry | Orapin Howe | - |
| 1998 | David Hopkins | Sally Hopkins | - |
| 1999 | Stuart Freeman | Nicole Chin | - |
| 2000 | Gordon Smith | Sheree Ebanks | - |
| 2001 | Bob Rees | Pati Carillo | - |
| 2002 | Gil Plamondon | Orapin Howe | - |
| 2003 | Johnny Widmer | Orapin Howe | - |
| 2004 | No Competition | No Competition | - |
| 2005 | Shehzad Hafiz | Orapin Howe | - |
| 2006 | Cisco Zarama | Orapin Howe | - |
| 2007 | Chris Rowland | Judy Van Liere | - |
| 2008 | Dave Stewart | Emma Woodhouse | - |
| 2009 | Dale Dickerson | Nisha Bismillah | Gordon Smith |
| 2010 | Ian Brellisford | Emily Ribbons | Stuart Freeman |
| 2011 | Robert Woods | Emily Ribbons | Paul Sleep |




